Родословная Ф-помета (5 поколений)
Spotnik’s First Farao For Ormond (Фарао) | Флай ин Тайм Арлетт Алисия (Арлетт) |
German J CH, VDH & Club, German CH, VDH & Club, Danish CH, Norway CH, VDH Europasieger 2011,2013, WAFDAL Winner 2013 Spotnik’s First Farao For Ormond All teeth, Baer +/+, HD-A, w/b
|
Int CH,CH CZ, SK,GCH CZ,Club CH, Working CH Knock On Heavens Door Raul All teeth,Baer +/+,HD- A, White / Black |
EJ W03, Ch CZ,FIN, NO, EE Bad & Mad Serbian Surprise In Raul all teeth,Baer +/+,HD-A, w/l |
Int,Multi Ch,NL,CW00,02,03,04,07,B,CW00,06,DK,CW01,04(x2),06,NLW 00,01,02,03,BW00,01,BSG 01,03,WW02, EURW03,ECDCW03 Spotnik's Special Selection all teeth, Baer +/+, HD-B, w/b | Ch Spotnik’s Quick Quackery HD-A, w/b |
Ch Spotnik’s Milkmaid (L) HD-A | ||||
CH CZ T-Cart Made By Love w/l | Int Ch Knight of Gold at Theakston w/l | |||
Int Ch T-Cart Irish Coffee | ||||
CH CZ Heart Of Bad & Mad In Raul No HD tested, BAER +/+, all teeth White / Black |
CH Timanka's Just Harvesting White / Black |
Timanka's Harvest Gold w/l | ||
Ch Norwegian, Swedish,Hungarian, NORDV-98 Timanka's Collectors Item w/b |
||||
CH Djeany's Dinag of Dalbury's Clan |
Int Ch Andrew of the Stallions Stable | |||
Danty Djeany of Dalbury's Clan | ||||
Ch Sweden, Norway VDH Bundessieger 2008 Solbo's Holly All teeth,Baer +/+,HD-A, White / Black |
Int, Multi Ch, BDJSG05, NORDICW-06-08, WW06,08,09, PLW-06, NW06,07,08 SW06,08 ECDCW-07,EURW-07,09,CRUFTSW07, BDSG07,09,KBHV-08 Bell-A-Mir's Elegant Envoy all teeth, Baer +/+, HD-A, w/b | Int,N,DK,S,FIN,NORD,PL,NL,GER (VDH&DVD),UKRCh,NORDJW02,NORDICW-03, KbhW-05 Spotnik´s Viking Victory all teeth, Baer +/+, HD-A, w/l | Int,Multi Ch,NL CW00,02,03,04,07,B,CW00,06,DK,CW01,04(x2),06,NLW 00,01,02,03,BW00,01,BSG 01,03,WW02, EURW03,ECDCW03 Spotnik's Special Selection all teeth, Baer +/+, HD-B, w/b | |
Int, Multi. Ch, Kbn.V-98, N V-98, -99, S V-99-00, NORDV-00 Perdita`s Kiss Me Better | ||||
Bell - A Mir's Classy Cleopatra HD-A w/b | Ch Rocca Al Mare Congregare | |||
Bell-A-Mir's Babuska | ||||
Solbo's Yamazita HD-B, White / Black |
Int Ch, Ch Nord, NordV 1999 Ladyrinth Perfect Harmony HD-A, w/b |
Am Ch Labyrinth Oscar Madison | ||
Am Ch Legacy's Picture Perfect | ||||
Solbo's Nikita |
NT NORD DK L UCh NV-91
Knight of Gold at Theakston
|
|||
S N UCh Solbo's Unique Ladey | ||||
Int Ch, JCh BLR, Ch, BLR, RUS, UA Flight in Time Arlette Alicia All teeth, Baer-+/+ , HD-B, w/l |
JCh BLR, Ch BLR Divalinor Earthquake All teeth, Baer +/+,HD-A, w/l |
Ch BULG, RUS Divalinor Dreamkeeper all teeth, Baer +/+, HD-A, w/l |
Int Ch,Multi Ch Dot Com's Break Me Shake Me all teeth,Baer +/+,HD-A,w/b |
Int Ch, Multi Ch T-Cart Man of Gold all teeth,Baer+/+,HD-A, w/l |
Int Ch Fortuna de GabriTho, all teeth,Baer +/+,HD-A | ||||
Ch BULG Sweet Emotion Panthera Unica all teeth, Baer +/+, HD-A, w/l | Int Ch, Multi CH, FINV-99, WW-00, SV-00-01-02-03 JILLOC'S A MAN IN THE MIRROR all teeth ,HD-A, w/l | |||
Int,Nord Ch,NordV-98 Timanka’s Collectors Item HD-A | ||||
Timanka's Rainbow Diva all teeth, Baer +/+, HD-A, w/b | Jilloc’s I’ve Got the Power HD - free | Int Ch, Multi CH, FINV-99, WW-00, SV-00-01-02-03 JILLOC'S A MAN IN THE MIRROR all teeth ,HD-A, w/l | ||
Int,Nord Ch,NordV-98 Timanka’s Collectors Item HD-A | ||||
Nord N Ch SV-03 NordV-03 Timanka’s Miracle of Love Baer +/-, HD-B, w/b | N S Ch NordV-98 NV-00 Timanka's Ddaylight Robbery HD-A | |||
CNord Ch Timanka's Close Enough HD-A | ||||
Multi Ch,J Ch BLR, Ch BLR, UA,RUS, LT Laguna Dios Ramayana All teeth, w/l |
Int.,Multi Ch Puding Dog Knjaz Terletskiy all teeth, Baer +/+, HD-B, w/l |
EJ W03,Ch CZ,FIN,NO,EE Bad & Mad Serbian Surprise In Raul all teeth, Baer +/+, HD-A, w/l | Int,Multi Ch, NL CW00,02,03,04,07,B CW00,06,DK CW 01,04(x2),06, NLW 00,01,02,03,BW00,01, BSG 01,03, WW02, EURW03, ECDCW03 Spotnik's Special Selection all teeth, Baer +/+, HD-B, w/b | |
Ch CZ T-Cart Made By Love w/l | ||||
Int Ch,Ch RUS,BLR,Kazakhstan Ezhevika iz Terletskoy Dubravy all teeth, w/l | Ch Daloes Robbsdale's Easy Rider | |||
Ch Gwynmor Never Say Never | ||||
WW2006, PL W, Int , Multi Ch Laguna Dios Donmary Delpinta all teeth , HD-A, w/l | S Ch , LV, BALT Ch, LTUW-99 ROCCA AL MARE ADIRATO all teeth, w/b | AM&FIN&S&EST Ch Cheerio Victory | ||
Int, Multi Ch, KBHW-95, NORDW96,97, EUW96 SW92-95 SKARTOFTA`S CLOTHILDE | ||||
INT, RUS, BLR, LTU, UA Ch, LTUW-99 SILVA-LEDI all teeth, w/l | Ch BLR, LTU, RUS DESTYUT TROSSY ERISON | |||
MARS FURIJA |